Results
Qualifying-Round Preliminary Best-Of-The-Best
Primary 4th - 6th Grade - GROUP 1
ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|
177 | Primary 4th - 6th Grade | Custom Robotics 4 | Zlatan | DNF | DNF | 0 | DNF |
98 | Primary 4th - 6th Grade | Iron Man | Jarvis | DNF | DNF | 0 | DNF |
Gymnasium 1st - 3rd Grade - GROUP 2
ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|
11 | Gymnasium 1st - 3rd Grade | DEBUGGERS | DEBUGGERS1 | 00.39.900 | 00.42.150 | 0 | 00.39.900 |
176 | Gymnasium 1st - 3rd Grade | Talabot | Kamaras | DNF | DNF | 0 | DNF |
13 | Gymnasium 1st - 3rd Grade | ERROR NOT FOUND | ERROR NOT FOUND1 | DNF | DNF | 0 | DNF |
136 | Gymnasium 1st - 3rd Grade | TERRA JOARI | JOARI2 | DNF | DNF | 0 | DNF |
114 | Gymnasium 1st - 3rd Grade | Custom Robotics 2 | Aristotelis | DNF | DNF | 0 | DNF |
160 | Gymnasium 1st - 3rd Grade | IStudiosOP | LTMZSR | DNF | DNF | 0 | DNF |
28 | Gymnasium 1st - 3rd Grade | Crash | Paboss | DNF | DNF | 0 | DNF |
Gymnasium 4th - 7th Grade - GROUP 3
ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time | Info |
---|---|---|---|---|---|---|---|---|
142 | Gymnasium 4th - 7th Grade | Custom Robotics 3 | Assos | DNF | DNF | 0 | DNF | |
27 | Gymnasium 4th - 7th Grade | Cloud 9 | Mc Queen | DNF | DNF | 0 | DNF | |
192 | Gymnasium 4th - 7th Grade | TutorsArduinoRunners | SPOBin | DNF | DNF | 0 | DNF | |
164 | Gymnasium 4th - 7th Grade | OneHundred | ONEHUNDRED | DNF | DNF | 0 | DNF | |
21 | Gymnasium 4th - 7th Grade | Line Riders | LineRider | DNF | DNF | 0 | DNF | |
158 | Gymnasium 4th - 7th Grade | ITrob | Robonius | DNF | DNF | 0 | DNF | |
17 | Gymnasium 4th - 7th Grade | SYNTAX ERROR | SYNTAX ERROR1 | 00.31.690 | 00.31.350 | 0 | 00.31.350 | |
15 | Gymnasium 4th - 7th Grade | SEGMENTATION FAULT | SEGMENTATION FAULT1 | 00.40.230 | 00.39.070 | 0 | 00.39.070 | |
232 | Gymnasium 4th - 7th Grade | Technopedia source | Speedy | DNF | DNF | 0 | DNF |
University - GROUP 4
ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time | Info |
---|---|---|---|---|---|---|---|---|
96 | University | Omada Piravlos 2 | ENTA | DNF | DNF | 0 | DNF | |
189 | University | B AND S | B AND S | DNF | DNF | 0 | DNF | |
25 | University | UCLan Computing Arduino | UCLan | DNF | DNF | 0 | DNF | |
190 | University | MechEngineers | Spark | DNF | DNF | 0 | DNF | |
252 | University | UCLan Computing Edison BSc | uclan_edison_bsc_line | DNF | DNF | 0 | DNF | |
38 | University | UCLan Computing Edison MSc | uclan_edison_msc_line | DNF | DNF | 0 | DNF | |
92 | University | RoboCog OUC | RoboCog 1 | 00.21.530 | 00.19.780 | 0 | 00.19.780 | |
168 | University | Unpredictable | Tech no logic | DNF | DNF | 0 | DNF | |
41 | University | Loading | error | DNF | DNF | 0 | DNF |
Special (Soldiers & Adults) - GROUP 5
ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|
220 | Special (Soldiers & Adults) | Robosat | TwinParroli | DNF | DNF | 0 | DNF |
87 | Special (Soldiers & Adults) | GalaxCY | GalaxCY1 | DNF | DNF | 0 | DNF |
239 | Special (Soldiers & Adults) | Prime Team | Optimus Prime | DNF | DNF | 0 | DNF |