Results
Qualifying-Round Preliminary Best-Of-The-Best
Primary 4th - 6th Grade - GROUP 1
ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time | |
---|---|---|---|---|---|---|---|---|
112 | Primary 4th - 6th Grade | Robodinami | ARKA | 00.34.560 | DNF | 0 | 00.34.560 | |
103 | Primary 4th - 6th Grade | Ofantasmas | Ofantasmas | 00.36.960 | 00.35.340 | 0 | 00.35.340 | |
57 | Primary 4th - 6th Grade | The Elites | The Elites1 | 01.50.190 | 00.49.810 | 0 | 00.49.810 | |
60 | Primary 4th - 6th Grade | Lego Wizards | Lego Wizards1 | 00.54.100 | 00.53.090 | 0 | 00.53.090 | |
63 | Primary 4th - 6th Grade | Rocketeers | Rocketeers1 | DNF | 00.56.720 | 0 | 00.56.720 | |
67 | Primary 4th - 6th Grade | SUPERSTARS | SUPERSTAR | 00.58.500 | DNF | 0 | 00.58.500 | |
44 | Primary 4th - 6th Grade | RoboStropers | RoboStroper | 01.30.150 | DNF | 0 | 01.30.150 | |
153 | Primary 4th - 6th Grade | Cryptotics | CRYPTOTICS | DNF | DNF | 0 | 19.99.999 | |
185 | Primary 4th - 6th Grade | Technology Gamers | Lion Vehicle | DNF | DNF | 0 | DNF | |
104 | Primary 4th - 6th Grade | EditC | EditC | DNF | DNF | 0 | DNF | |
154 | Primary 4th - 6th Grade | Freakbots | FREAKBOTS | DNF | DNF | 0 | DNF | |
248 | Primary 4th - 6th Grade | ROBOSTARTERS | AWESOMO | DNF | DNF | 0 | DNF | |
184 | Primary 4th - 6th Grade | Kings | Einstein | DNF | DNF | 0 | DNF | |
246 | Primary 4th - 6th Grade | EMPOWER | SPIKY | DNF | DNF | 0 | DNF | |
45 | Primary 4th - 6th Grade | RoBros | RoBro | DNF | DNF | 0 | DNF | |
151 | Primary 4th - 6th Grade | Nutrons | NUTRONS | DNF | DNF | 0 | DNF | |
147 | Primary 4th - 6th Grade | SE2F | BOLT | DNF | DNF | 0 | DNF | |
230 | Primary 4th - 6th Grade | SG | SGL | DNF | DNF | 0 | DNF | |
215 | Primary 4th - 6th Grade | DAV | zen1 | DNF | DNF | 0 | DNF | |
218 | Primary 4th - 6th Grade | CK | CKl | DNF | DNF | 0 | DNF |
Gymnasium 1st - 3rd Grade - GROUP 2
ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time | |
---|---|---|---|---|---|---|---|---|
85 | Gymnasium 1st - 3rd Grade | Error404 | speed demon | 00.42.030 | DNF | 0 | 00.42.030 | |
128 | Gymnasium 1st - 3rd Grade | Maxhtes | Walle | 01.24.560 | DNF | 0 | 01.24.560 | |
76 | Gymnasium 1st - 3rd Grade | LAOURIS 1 | Y. LAOURIS 1 | DNF | DNF | 0 | 19.99.999 | |
197 | Gymnasium 1st - 3rd Grade | Trial And Error | Bit2 | DNF | DNF | 0 | 19.99.999 | |
102 | Gymnasium 1st - 3rd Grade | Paropidas | Paropidas | DNF | DNF | 0 | 19.99.999 | |
149 | Gymnasium 1st - 3rd Grade | RoboFreaks | ROBOFREAKS | DNF | DNF | 0 | 19.99.999 | |
9 | Gymnasium 1st - 3rd Grade | PARPERIS | PARPERIS2 | DNF | DNF | 0 | 19.99.999 | |
89 | Gymnasium 1st - 3rd Grade | SN | Poseidon | DNF | DNF | 0 | 19.99.999 | |
247 | Gymnasium 1st - 3rd Grade | ROBOPRO | ROBOPRO | DNF | DNF | 0 | DNF | |
155 | Gymnasium 1st - 3rd Grade | Digibots | DIGIBOTS | DNF | DNF | 0 | DNF | |
95 | Gymnasium 1st - 3rd Grade | Wizards | WizBot | DNF | DNF | 0 | DNF | |
202 | Gymnasium 1st - 3rd Grade | RoboAR | PafosAR | DNF | DNF | 0 | DNF | |
50 | Gymnasium 1st - 3rd Grade | ZeeKyBot | ZeeKyBot1 | DNF | DNF | 0 | DNF | |
152 | Gymnasium 1st - 3rd Grade | Robobytes | ROBOBYTES | DNF | DNF | 0 | DNF | |
5 | Gymnasium 1st - 3rd Grade | WARRIORS | WARRIORS1 | DNF | DNF | 0 | DNF | |
66 | Gymnasium 1st - 3rd Grade | TIGERFORCE | TIGERFORCE | DNF | DNF | 0 | DNF | |
42 | Gymnasium 1st - 3rd Grade | Robodianies | ULTRON | DNF | DNF | 0 | DNF | |
40 | Gymnasium 1st - 3rd Grade | N2 | N2N | DNF | DNF | 0 | DNF | |
7 | Gymnasium 1st - 3rd Grade | AVENGERS 2.0 | AVENGERS 2.2 | DNF | DNF | 0 | DNF | |
88 | Gymnasium 1st - 3rd Grade | Pace FTW | Acceleroid | DNF | DNF | 0 | DNF | |
156 | Gymnasium 1st - 3rd Grade | ROBOT WARRIORS | Mighty Boy | DNF | DNF | 0 | DNF |
Gymnasium 4th - 7th Grade - GROUP 3
ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|
77 | Gymnasium 4th - 7th Grade | LAOURIS 2 | Y. LAOURIS 2 | 00.32.470 | DNF | 0 | 00.32.470 |
150 | Gymnasium 4th - 7th Grade | Droids | DROIDS | DNF | 00.56.000 | 0 | 00.56.000 |
186 | Gymnasium 4th - 7th Grade | TenC | Ares | DNF | DNF | 0 | DNF |
2 | Gymnasium 4th - 7th Grade | ElSparco | ElSparco | DNF | DNF | 0 | DNF |
1 | Gymnasium 4th - 7th Grade | SuperNova | SuperNova | DNF | DNF | 0 | DNF |